ToolESBMC 1.23
Limitstimeout=7200s
SystemCPU: Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz - RAM: 24670236 kB
Date of runSex Jul 11 20:57:00 AMT 2014
PropertyLimit Cycle
Test Case DFItime(s) DFIItime(s) TDFIItime(s) DDFItime(s) DDFIItime(s) TDDFIItime(s)
1 success 75 fail 123 fail 234 fail 3523 timeout 7200 fail 1045
2 success 159 fail 106 fail 321 fail 3223 fail 2742 fail 2626
3 success 136 success <1 success <1 success <1 success <1 success <1
4 success <1 success <1 success <1 success <1 success <1 success <1
5 success <1 success <1 success <1 success <1 success <1 success <1
6 success <1 success <1 success <1 success <1 success <1 success <1
7 timeout 7200 success 204 success 70 timeout 7200 timeout 7200 timeout 7200
8 success 25 success 38 success 11 timeout 7200 success 211 success 12
9 timeout 7200 fail 768 success <1 success <1 success <1 success <1
10 timeout 7200 fail 3942 timeout 7200 timeout 7200 timeout 7200 timeout 7200
11 success 350 fail 80 fail 551 fail 779 timeout 7200 fail 890
12 timeout 7200 timeout 7200 fail 3119 timeout 7200 timeout 7200 fail 4634
13 success 361 success 87 success 13 timeout 7200 timeout 7200 timeout 7200
14 success 432 success 24 success 10 timeout 7200 timeout 7200 timeout 7200
15 timeout 7200 success 94 success 65 timeout 7200 timeout 7200 timeout 7200
16 timeout 7200 fail 4324 fail 631 timeout 7200 fail 3708 timeout 7200
17 fail 3009 fail 1055 fail 5010 timeout 7200 timeout 7200 fail 4923
18 timeout 7200 timeout 7200 timeout 7200 timeout 7200 success <1 timeout 7200
19 success 61 fail 22 fail 15 fail 32 fail 57 fail 16
20 success 44 fail 22 fail 7 fail 31 fail 64 fail 69
21 success 21 fail 8 fail 23 success <1 fail 64 fail 69
22 success 35 success <1 success <1 success <1 success <1 success <1
23 success <1 success <1 success <1 success <1 success <1 success <1
24 success <1 success <1 success <1 success <1 success <1 success <1
25 success <1 success <1 success <1 success <1 success <1 success <1
26 success <1 success <1 success <1 success <1 success <1 success <1
27 success <1 success <1 fail 632 fail 968 fail 792 fail 202
28 fail 107 fail 54 fail 234 fail 964 fail 793 fail 205
29 fail 740 fail 612 fail 109 fail 193 fail 1320 fail 1513
30 fail 104 fail 209 fail 83 fail 510 fail 3527 fail 215
31 fail 2267 fail 292 fail 305 fail 1158 success <1 success <1
32 success <1 success <1 success <1 success <1 success <1 fail 215
33 fail 104 fail 112 fail 64 fail 1048 fail 3414 fail 1503
34 fail 152 fail 37 fail 37 fail 593 fail 882 fail 1019
35 fail 96 fail 235 fail 283 fail 593 fail 884 fail 1018
total fails 8
17
17
13
12
16
total success 20
16
16
12
14
12
total timeout 7
2
2
10
9
7

Voltar