ToolESBMC 1.23
Limitstimeout=3600s
SystemCPU: Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz - RAM: 24670236 kB
Date of runSex Jul 11 20:56:28 AMT 2014
PropertyMinimum Phase
Test Case DFItime(s) DFIItime(s) TDFIItime(s) DDFItime(s) DDFIItime(s) TDDFIItime(s)
1 fail <1 fail <1 fail <1 success <1 success <1 success <1
2 fail <1 fail <1 fail <1 success <1 success <1 success <1
3 success <1 success <1 success <1 success <1 success <1 success <1
4 fail <1 fail <1 fail <1 success <1 success <1 success <1
5 fail <1 fail <1 fail <1 success <1 success <1 success <1
6 fail <1 fail <1 fail <1 success <1 success <1 success <1
7 fail <1 fail <1 fail <1 success <1 success <1 success <1
8 fail <1 fail <1 fail <1 success <1 success <1 success <1
9 fail <1 fail <1 fail <1 success <1 success <1 success <1
10 success <1 success <1 success <1 success <1 success <1 success <1
11 success <1 success <1 success <1 success <1 success <1 success <1
12 fail <1 fail <1 fail <1 fail 1 fail 1 fail 1
13 success <1 success <1 success <1 fail <1 fail <1 fail <1
14 success <1 success <1 success <1 fail <1 fail <1 fail <1
15 fail <1 fail <1 fail <1 success <1 success <1 success <1
16 success <1 success <1 success <1 fail <1 fail <1 fail <1
17 fail <1 fail <1 fail <1 success <1 success <1 success <1
18 fail <1 fail <1 fail <1 success <1 success <1 success <1
19 success <1 success <1 success <1 success <1 success <1 success <1
20 success <1 success <1 success <1 fail <1 fail <1 fail <1
21 success <1 success <1 success <1 success <1 success <1 success <1
22 success <1 success <1 success <1 success <1 success <1 success <1
23 success <1 success <1 success <1 success <1 success <1 success <1
24 success <1 success <1 success <1 success <1 success <1 success <1
25 success <1 success <1 success <1 success <1 success <1 success <1
26 success <1 success <1 success <1 success <1 success <1 success <1
27 success <1 success <1 success <1 success <1 success <1 success <1
28 fail <1 fail <1 fail <1 fail <1 fail <1 fail <1
29 fail <1 fail <1 fail <1 fail <1 fail <1 fail <1
30 fail <1 fail <1 fail <1 success <1 success <1 success <1
31 fail <1 fail <1 fail <1 success <1 success <1 success <1
32 fail <1 fail <1 fail <1 success <1 success <1 success <1
33 fail <1 fail <1 fail <1 success <1 success <1 success <1
34 fail <1 fail <1 fail <1 success <1 success <1 success <1
35 fail <1 fail <1 fail <1 success <1 success <1 success <1
total fails 20
20
20
7
7
7
total success 15
15
15
28
28
28
total timeout 0
0
0
0
0
0

Voltar