ToolESBMC 1.23
Limitstimeout=3600s
SystemCPU: Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz - RAM: 24670236 kB
Date of runSex Jul 11 20:59:02 AMT 2014
PropertyTiming
Test Case DFItime(s) DFIItime(s) TDFIItime(s) DDFItime(s) DDFIItime(s) TDDFIItime(s)
1 success <1 success <1 success <1 success <1 success <1 success <1
2 success <1 success <1 success <1 success <1 success <1 success <1
3 success <1 success <1 success <1 success <1 success <1 success <1
4 success <1 success <1 success <1 success <1 success <1 success <1
5 success <1 success <1 success <1 success <1 success <1 success <1
6 success <1 success <1 success <1 success <1 success <1 success <1
7 success <1 success <1 success <1 success <1 success <1 success <1
8 success <1 success <1 success <1 success <1 success <1 success <1
9 success <1 success <1 success <1 success <1 success <1 success <1
10 success <1 success <1 success <1 success <1 success <1 success <1
11 success <1 success <1 success <1 success <1 success <1 success <1
12 success <1 success <1 success <1 success <1 success <1 success <1
13 success <1 success <1 success <1 success <1 success <1 success <1
14 success <1 success <1 success <1 success <1 success <1 success <1
15 success <1 success <1 success <1 success <1 success <1 success <1
16 success <1 success <1 success <1 success <1 success <1 success <1
17 success <1 success <1 success <1 success <1 success <1 success <1
18 success <1 success <1 success <1 success <1 success <1 success <1
19 success <1 success <1 success <1 success <1 success <1 success <1
20 success <1 success <1 success <1 success <1 success <1 success <1
21 success <1 success <1 success <1 success <1 success <1 success <1
22 success <1 success <1 success <1 success <1 success <1 success <1
23 success <1 success <1 success <1 success <1 success <1 success <1
24 success <1 success <1 success <1 success <1 success <1 success <1
25 success <1 success <1 success <1 success <1 success <1 success <1
26 success <1 success <1 success <1 success <1 success <1 success <1
27 success <1 success <1 success <1 success <1 success <1 success <1
28 success <1 success <1 success <1 success <1 success <1 success <1
29 success <1 success <1 success <1 success <1 success <1 success <1
30 success <1 success <1 success <1 success <1 success <1 success <1
31 success <1 success <1 success <1 success <1 success <1 success <1
32 success <1 success <1 success <1 success <1 success <1 success <1
33 success <1 success <1 success <1 success <1 success <1 success <1
34 success <1 success <1 success <1 success <1 success <1 success <1
35 success <1 success <1 success <1 success <1 success <1 success <1
total fails 0
0
0
0
0
0
total success 35
35
35
35
35
35
total timeout 0
0
0
0
0
0

Voltar