ToolESBMC 1.23
Limitstimeout=3600s
SystemCPU: Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz - RAM: 24670236 kB
Date of runSex Jul 11 21:43:02 AMT 2014
PropertyOverflow
Test Case DFItime(s) DFIItime(s) TDFIItime(s) DDFItime(s) DDFIItime(s) TDDFIItime(s)
1 success 336 timeout 3600 success 131 fail 4 fail 6 fail 3
2 fail 3 fail 10 fail 1 success 1 fail 17 success <1
3 success 147 fail 3 success 68 success 1 fail 14 success 1
4 fail 209 fail 621 fail 126 success 2 success 21 success 1
5 fail 165 timeout 3600 fail 185 success 3 success 278 success 2
6 timeout 3600 timeout 3600 fail 3560 success 3 success 2037 success 2
7 timeout 3600 timeout 3600 timeout 3600 fail 2 fail 48 fail 1
8 fail 982 timeout 3600 fail 543 fail 1 fail 17 fail 1
9 fail 201 fail 2191 fail 72 fail 1 fail 9 fail 1
10 timeout 3600 fail 229 timeout 3600 success 1 success 105 success <1
11 success 179 fail 41 success 82 success 1 fail 9 success <1
12 fail 1412 timeout 3600 fail 3282 fail 4 fail 1390 fail 3
13 fail 659 timeout 3600 fail 695 fail 1 fail 120 fail 1
14 fail 328 timeout 3600 fail 59 fail 1 fail 162 fail 1
15 timeout 3600 timeout 3600 timeout 3600 fail 4 fail 244 fail 2
16 fail 126 fail 416 fail 109 fail 1 fail 184 fail 1
17 fail 55 fail 66 fail 35 success 1 fail 69 success 1
18 timeout 3600 fail 116 timeout 3600 success 1 success 60 success 1
19 fail 3 fail 4 fail 2 fail 1 fail 4 fail 1
20 fail 1 fail 4 fail 1 success 91 fail 10 success 55
21 fail 2 fail 5 fail 1 fail 2 fail 3 fail 1
22 fail 1 fail 2 fail 1 fail 6 fail 2 fail 3
23 fail 2 fail 6 fail 1 success 4 fail 18 success 2
24 fail 1 fail 2 fail 1 success 3 success 29 success 3
25 fail 2 fail 5 fail 2 success 2 success 14 success 1
26 fail 2 fail 4 fail 1 success 1 success 4 success 2
27 fail 3 fail 6 fail 1 fail 1 fail 7 fail 1
28 fail 3 fail 12 fail 3 fail 5 fail 13 fail 3
29 fail 9 fail 5 fail 5 fail 4 fail 13 fail 3
30 fail 2 fail 10 fail 2 success 2 fail 3 success 1
31 fail 4 fail 10 fail 3 success <1 fail 2 success <1
32 fail 2 fail 9 fail 1 success <1 fail 2 success <1
33 fail 2 fail 6 fail 4 success <1 fail 2 success <1
34 fail 6 fail 6 fail 1 success <1 success 10 success <1
35 fail 4 fail 18 fail 2 success <1 success 2 success <1
total fails 27
26
28
15
25
15
total success 3
0
3
20
10
20
total timeout 5
9
4
0
0
0

Voltar